Collection's Items (Sorted by Issue Date in Descending order): 101 to 120 of 189
Preview | Issue Date | Title | Author(s) |
| 2014 | Removal of oil from CO2 compressor effluent of ammonia plant | Singh, Rajesh |
| 2014 | Classification acuracy analyses using Shanons entropy | Indwar, Shashi Poonam; Patel, Nilanchal |
| 2014 | Environmental flows in India: towards sustainable water management | Jain, Sharad K.; Kumar, Pradeep |
| 2014 | Estimation of groundwater recharge in national capital teriitory, Delhi using groundwater modeling | Vishal, Vikrant; Kumar, Sudhir; Singhal, D. C. |
| 2014 | Sediment yield index based (SYI) prioritization of Benisagar reservoir catchment area using remote sensing and GIS | Yadav, Rakesh Kumar; Jaiswal, R. K.; Nema, A. K.; Chourasia, Shilpi |
| 2014 | Reservoir operation and irrigation management using Mike basin model for Rangawan reservoir (M.P.) | Guru, Poona; Jaiswal, R. K.; Devakant; Mishra, K. L. |
| 2014 | Morphometric Analysis for Prioritization using Remote Sensing and GIS Techniques in a Hilly Catchment in the State of Uttarakhand, India | Khare, Deepak; Mondal, Arun; Mishra, P. K.; Kundu, Sananda; Meena, Pramod K. |
| 2014 | Daily rainfall forecast of Patna gauge station by using wavelet neural network | Ramana, R. Venkata; Krishna, Budu; Pandey, N. G.; Chakravorty, B. |
| 2014 | सुदूर संवेदन एवं भौगौलिक सूचना तंत्र प्रणाली के प्रयोग द्वारा जल संसाधनों का अनुप्रयोग | अहमद, तनवीर; जैन, एस. के.; अग्रवाल, पुष्पेंद्र कुमार; राठौर, देवेंद्र सिंह |
| 2014 | वर्षा जल संग्रहण एवं सुदूर संवेदन एवं भौगौलिक सूचना तंत्र | अग्रवाल, पुष्पेंद्र कुमार; अहमद, तनवीर |
| 2014 | Reservoir operation and irrigaiton management using MIKE basin model for Rangawan reservoir | Guru, Poona; Jaiswal, R. K.; Devakant; Mishra, K. L. |
| 2014 | Meteorological and hydrological drought in characteristics in Bearma basin of Bundelkhand region in Madhya Pradesh | Sachan, Shikha; Thomas, T.; Singh, R. M. |
| 2014 | Sediment Yield index (SYI) based prioritization of benisagar reservoir catchment area using remote sensing and GIS | Yadav, Rakesh Kumar; Jaiswal, R. K.; Nema, A. K.; Chourasia, Shilpi |
| 2014 | Life Saving Irrigation under Drought Condition for Kharif Crops in Vindhyan Zone (Mirzapur District), U.P | Yadav, Mangal; Chandola, V. K.; Galkate, R. V. |
| 2014 | जल शुध्दिकरण हेतु उपलब्ध आधुनिक तकनीके | शर्मा, मुकेश कुमार; शर्मा, बबीता; गोयल, राकेश; प्रसाद, बीना |
| 2013 | A Pre-Feasibility Study of Isotopes for Investigation of Monsoon Dynamics | Rao, M. S.; Krishan, Gopal; Kumar, C. P.; Tripathi, Shivam; Kumar, Bhishm |
| 2013 | Using Stable Isotope (δD) of Atmospheric Water Vapour in South West Monsoon Studies | Krishan, Gopal; Rao, M. S.; Kumar, C. P.; Thayyen, Renoj J.; Kumar, Bhishm |
| 2013 | Soil water retention characteristics of Ajay river basin | Pandey, N. G.; Chakravorty, B.; Venkataramana, R.; Mani, P. |
| 2013 | Assessment of Water Quality and Eutrophication of Lakes | Singh, Omkar; Jain, C. K. |
| 2013 | Hydrological Studies Using Isotopes | Kumar, C. P. |
Collection's Items (Sorted by Issue Date in Descending order): 101 to 120 of 189