Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 189
Preview | Issue Date | Title | Author(s) |
| 2016 | Assessment of areas vulnerable to soil erosion and deposition in a Himalayan watershed | Rawat, Soban Singh; Kumar, Pradeep; Jose, P. G. |
| 2016 | Water quality index for sustaining river ecology : A case study of two hydropower projects in series on Satluj river | Kumar, Pradeep; Rawat, Soban Singh; Jose, P. G. |
| 2016 | Training, research and application in hydrology and water resources development and management – how to bridge the gap? | Kumar, Rakesh; Singh, R. D.; Arora, Manohar; Patra, J. P.; Sapra, T. R. |
| 2016 | Ballasted sand flocculation for water, wastewater and CSO treatment | Kumar, Sumant; Ghosh, N. C.; Kazmi, A. A. |
| 2016 | Trend analysis of rainfall of Sagar district, Madhya Pradesh | Singh, Surjeet; Kumar, S. |
| 2016 | Trends of rainfall and temperature in Tawa canal command, Madhya Pradesh, India | Mishra, P. K.; Khare, Deepak; Shukla, Rituraj; Mondal, Arun; Kundu, Sananda |
| 2016 | Urban water resources management for sustainable development | Khare, Deepak; Singh, Lakhwinder; Chandrakar, Ayush; Mishra, P. K. |
| 2016 | Would Private Sector be Inclined to Take up Initiatives to Address Water Crisis in India? | Rao, Purba H.; Jain, Sharad K.; Millin, Alan |
| 2016 | Training, research and application in hydrology and water resources development and management – how to bridge the gap? | Kumar, Rakesh; Singh, R. D.; Arora, Manohar; Patra, J. P.; Sapra, T. R. |
| 2016 | जलाशय अवसादन एवं उसके दुष्प्रभाव | अग्रवाल, पुष्पेंद्र कुमार |
| 2016 | वेब आधारित भौगौलिक सूचना तंत्र के अनुप्रयोग | अहमद, तनवीर; अग्रवाल, पुष्पेंद्र कुमार; राठौर, देवेंद्र सिंह; चालीसगावंकर, दीपा; ठकुराल, एल. एन. |
| 2016 | भारतवर्ष में बांधों की उपयोगिता | जैन, शरद कुमार; अग्रवाल, पुष्पेंद्र कुमार |
| 2016 | भारत में जल विद्यूत विकास | अग्रवाल, पुष्पेंद्र कुमार |
| 2016 | जलाशय अवसादन एवं उसके दुष्प्रभाव | अग्रवाल, पुष्पेंद्र कुमार |
| 2016 | बदलते वन परिदृश्य में वनीय-जलविज्ञान के क्षेत्र में शोध आवशयकताए | त्यागी, जयवीर; अग्रवाल, पुष्पेंद्र कुमार |
| 2016 | Optimizing empirical area reduction parameters for sediment profile in a reservoir | Jaiswal, R. K.; Nayak, T. R.; Jain, Sanjay K.; Lohani, A. K. |
| 2016 | Identification of Drought Prone Areas and Trend Analysis of Rainfall Phenomenon in Dhasan Basin | Kar, Saswat Kumar; Thomas, T.; Singh, R. M. |
| 2016 | भारत वर्ष में बांधो की उपयोगिता | जैन, शरद कुमार; अग्रवाल, पुष्पेंद्र कुमार |
| 2015 | Environmental Tracer Techniques in Groundwater Investigations | Krishan, Gopal |
| 2015 | Seasonal variation in the isotopic composition of ground level vapour (GLV) –Unraveling monsoon dynamics | Krishan, Gopal; Rao, M. S.; Kumar, Sudhir; Garg, P. K. |
Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 189