Collection's Items (Sorted by Issue Date in Descending order): 81 to 100 of 189
Preview | Issue Date | Title | Author(s) |
| 2015 | A review of ganga river pollution reasons and remedies | Agarwal, P. K. |
| 2015 | Groundwater quality assessment for irrigation suitabilityin salinity affected coastal river basin of Gujrat | Gupta, Parul; Sharma, Anupama; Joshi, Namita |
| 2015 | भारत में आद्र भूमि क्षेत्रों की उपलब्धता का एक अवलोकन | अग्रवाल, पुष्पेंद्र कुमार; राठौर, देवेंद्र सिंह |
| 2015 | जल क्षेत्र में संवैधानिक प्रावधान एवं जनमानस के जलाधिकार | अग्रवाल, पुष्पेंद्र कुमार |
| 2015 | Meteorological and Hydrological Aspects of Drought in Central India | Galkate, R. V.; Pandey, R. P.; Thomas, T.; Jaiswal, R. K.; Nayak, T. R. |
| 2015 | अंकीय ऊंचाई प्रतिदर्श | अहमद, तनवीर; अग्रवाल, पुष्पेंद्र कुमार; ठकुराल, एल. एन.; चौधरी, पल्लवी |
| 2015 | Study of change point and trend in temperature of Raipur in Chhattisgarh (India) | Jaiswal, R. K.; Lohani, A. K.; Tiwari, H. L. |
| 2015 | कृषि भूखंड से एकत्रित आंकड़ो की सहायता से मृदा संरक्षण सेवा-वक्र संख्या (SCS-CN) पद्धति का मूल्यांकन | मिश्रा, सुरेन्द्र कुमार; अग्रवाल, पुष्पेंद्र कुमार; पाण्डेय, आशीष; मोहनलाल; पाण्डे, आर. पी. |
| 2015 | देवनदी गंगा में बढ़ता प्रदूषण | अग्रवाल, पुष्पेंद्र कुमार |
| 2014 | Prioritization of groundwater monitoring sites using cross - correlation analysis | Krishan, Gopal; Lohani, A. K.; Rao, M. S.; Kumar, C. P. |
| 2014 | Investigation of geospa tial effects on moisture dynamics in Tezpur (Assam) and Roorkee (Uttarakhand) through isotopes observa tions | Krishan, Gopal; Rao, M. S.; Kumar, C. P. |
| 2014 | Groundwater resources in Bist-Doab region, Punjab, India- An overview | Krishan, Gopal; Rao, M. S.; Purushothaman, P.; Rawat, Y. S.; Kumar, C. P.; Gupta, S.; Bhatia, A. K.; Marwah, Sanjay; Kaushik, Y. B.; Angurala, M. P.; Singh, G. P. |
| 2014 | Use of isotope techniques for hydrological analysis in Hydro-Power projects | Krishan, Gopal; Lohani, A. K.; Kumar, Sudhir; Rao, M. S. |
| 2014 | Assessment of e-flows for a river in southern India using hydrological index methods | Durbude, Dilip G.; Jain, C. K.; Singh, Omkar |
| 2014 | Evaluating forest influence on rainfall- runoff relationship from paired micro-watersheds of lesser Himalayas, India | Singh, M. P.; Rawat, S. P. S.; Tiwari, R. K.; Qazi, N. Q.; Rai, S. P.; Tyagi, J. V. |
| 2014 | वनों में बसतें हैं जीवनदायिनी नदियों के प्राण | नेमा, एम. के. |
| 2014 | भारतीय मानसून और जलवायु परिवर्तन | नेमा, एम. के. |
| 2014 | Characterization of point sources and water quality assessment of river Hindon Using water quality index | Sharma, M. K.; Jain, C. K.; Singh, Omkar |
| 2014 | नदियों को जोड़ने की चुनौती | नेमा, एम. के. |
| 2014 | जल शुद्धिकरण हेतु उपलब्ध आधुनिक तकनीके | शर्मा, मुकेश कुमार; शर्मा, बबीता; गोयल, राकेश; प्रसाद, बीना |
Collection's Items (Sorted by Issue Date in Descending order): 81 to 100 of 189