Collection's Items (Sorted by Issue Date in Descending order): 141 to 160 of 380
| Preview | Issue Date | Title | Author(s) |
| 2016 | The influence of the Pacific Decadal Oscillation on Annual Floods in the rivers of Western Canada | Gurrapu, Sunil; St-Jacques, Jeannine-Marie; Sauchyn, David J.; Hodder, Kyle R. |
| 2015 | Application of Artificial Neural Network for Groundwater Level Simulation in Amritsar and Gurdaspur Districts of Punjab, India | Lohani, A. K.; Krishan, Gopal |
| 2015 | Groundwater Level Simulation Using Artificial Neural Network in Southeast, Punjab, India | Lohani, A. K.; Krishan, Gopal |
| 2015 | Fluoride, Iron and Nitrate affected areas of Punjab | Krishan, Gopal; Singh, R. P.; Rao, M. S.; Gupta, Susheel; Tiwari, P. K. |
| 2015 | Estimation of radon concentration in groundwater of coastal area in Baleshwar district of Odisha, India | Krishan, Gopal; Rao, M. S.; Kumar, C. P. |
| 2015 | A study on identification of submarine groundwater discharge in northern east coast of India | Krishan, Gopal; Rao, M. S.; Kumar, C. P.; Kumar, Sudhir; Rao, M. Ravi Anand |
| 2015 | Rainfall Trend Analysis of Punjab, India using Statistical Non-Parametric Test | Krishan, Gopal; Chandniha, Surendra K.; Lohani, A. K. |
| 2015 | Radon concentration in groundwater of Haridwar, Uttarakhand, India | Garg, P. K.; Krishan, Gopal; Kumar, Sudhir |
| 2015 | Radon concentration in groundwater of east coast of West Bengal, India | Krishan, Gopal; Rao, M. S.; Kumar, C. P.; Semwal, Prabhat |
| 2015 | Spatiotemporal Variability Analysis of Groundwater Level for Water Resources Development and Management in Northern Punjab, India | Krishan, Gopal; Lohani, A. K.; Rao, M. S.; S, Kumar; Takshi, K. S. |
| 2015 | Water Level Fluctuation as the Sum of Environmental and Anthropogenic Activities in Southeast, Punjab (India) | Krishan, Gopal; Singh, R. P.; Tashi, K. S. |
| 2015 | Development of an Overall Water Quality Index (OWQI) for Surface Water in Indian Context | Singh, Surjeet; Ghosh, N. C.; Krishan, Gopal; Galkate, R. V.; Thomas, T.; Jaiswal, R. K. |
| 2015 | Impact of climate change on the runoff regime of an eastern Himalayan river basin | Sarkar, Archana |
| 2015 | Modelling of Groundwater Flow and Data Requirements | Kumar, C. P. |
| 2015 | Status and mitigation of arsenic contamination in groundwater in India | Kumar, C. P. |
| 2015 | Concepts and Modeling of Groundwater System | Kumar, C. P.; Singh, Surjeet |
| 2015 | Climate change effects on groundwater resources | Kumar, C. P.; Singh, Surjeet |
| 2015 | Evaluation of source and transport of pathogenic microbes in Groundwater using microbiological and Isotopic tehniques | Pant, Anju; Rao, M. S.; Kumar, Bhishm; Akash, Suman |
| 2015 | Assessment of fluoride contaminations in groundwater of hard rock aquifers in Madurai district, Tamil Nadu (India) | Thivya, C.; Chidambaram, S.; Rao, M. S.; Thilagavathi, R.; Prasanna, M. V.; Manikandan, S. |
| 2015 | Groundwater recharge and age-depth profiles of intensively exploited groundwater resources in northwest India | Lapworth, D. J.; MacDonald, Alan; Krishan, Gopal; Rao, M. S.; Gooddy, D. C.; Darling, W. G. |
Collection's Items (Sorted by Issue Date in Descending order): 141 to 160 of 380