Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 380
Preview | Issue Date | Title | Author(s) |
| 2020 | Groundwater Arsenic Distribution in India by Machine Learning Geospatial Modeling | Podgorski, Joel; Wu, Ruohan; Chakravorty, B.; Polya, David A. |
| 2020 | Developing Operation Procedures for Individual Reservoirs in a Large Multistate River Basin in Context of Tribunal Awards | Goel, M. K.; Jain, Sharad K.; Rani, Deepti; Subrahmanyam, G. V.; Visweswararao, M. |
| 2020 | Trends and Non-Stationarity in Groundwater Level Changes in Rapidly Developing Indian Cities | Mohanavelu, Aadhityaa; Kasiviswanathan, K. S.; Mohanasundaram, S.; Ilampooranan, Idhayachandhiran; He, Jianxun; Pingale, Santosh M.; Soundharajan, B. S.; Diwan Mohaideen, M. M. |
| 2020 | Characterising groundwater-surface water connectivity in the lower Gandak catchment, a barrage regulated biodiversity hotspot in the mid-Gangetic basin | Lapworth, D. J.; Dochartaigh, B. Ó.; Nair, Tarun; O'Keeffe, J.; Krishan, Gopal; MacDonald, Alan; Khan, M.; Choudhary, S.; Krishnaswamy, J.; Jackson, C. R. |
| 2020 | Spatio-temporal analysis of snow cover and effect of terrain attributes in the Upper Ganga River Basin, central Himalaya | Meetei, Prikash N.; Ahluwalia, Rajeev Saran; Rai, S. P.; Khobragade, S. D.; Sarangi, Shushanta; Goel, M. K.; Kumar, Sushil |
| 2020 | Understanding Future Water Challenges in a Highly Regulated Indian River Basin—Modelling the Impact of Climate Change on the Hydrology of the Upper Narmada | Rickards, Nathan; Thomas, T.; Kaelin, Alexandra; Houghton-Carr, Helen; Jain, Sharad K.; Mishra, P. K.; Nema, M. K.; Dixon, Harry; Rahman, Mohammed M.; Horan, Robyn; Jenkins, Alan; Rees, Gwyn |
| 2020 | Can nature-based solutions contribute to water security in Bhopal? | Everard, Mark; Ahmed, Shakeel; Gagnon, Alexandre S.; Kumar, Pankaj; Thomas, T.; Sinha, Sumit; Dixon, Harry; Sarkar, Sunita |
| 2020 | Development of framework for assessment of impact of climate change in a command of water resource project | Jaiswal, R. K.; Lohani, A. K.; Tiwari, H. L. |
| 2020 | An Overview of Hydrological Studies | Kumar, C. P. |
| 2020 | Impact of climate change on streamflow regime of a large Indian river basin using a novel monthly hybrid bias correction technique and a conceptual mode | Bisht, Deepak Singh; Mohite, Archana R.; Jena, Prachi Pratyasha; Khatun, Amina; Chatterjee, Chandranath; Raghuwanshi, N. S.; Singh, Rajendra; Sahoo, Bhabagrahi |
| 2020 | Simulating hydrological response of a monsoon dominated reservoir catchment and command with heterogeneous cropping pattern using VIC model | Maza, Minotshing; Srivastava, Ankur; Bisht, Deepak Singh; Raghuwanshi, N. S.; Bandyopadhyay, Arnab; Chatterjee, Chandranath |
| 2020 | Isotopic study on the effect of reservoirs and drought on water cycle dynamics in the tropical Periyar basin draining the slopes of Western Ghats | Saranya, P.; Krishnakumara, A.; Kumar, Sudhir; Krishnana, Anoop |
| 2019 | Understanding river – subsurface water interactions in upper Ganga basin, India | Krishan, Gopal; Singh, Surjeet; Thayyen, Renoj J.; Ghosh, N. C.; Rai, S. P.; Arora, Manohar |
| 2019 | Seasonal-to-diurnal scale isotopic signatures of tidally-influenced submarine groundwater discharge to the Bay of Bengal: Control of hydrological cycle on tropical oceans | Debnatha, Palash; Das, Kousik; Mukherjee, Abhijit; Ghosh, N. C.; Rao, M. S.; Kumar, Sudhir; Krishan, Gopal; Joshie, Gopal |
| 2019 | Aquifer Management using Isotopes | Krishan, Gopal |
| 2019 | Assessment of rainfall recharge using rainfall infiltration factor method and empirical equations | Patil, Manti; Saha, Arnab; Karwariya, Sateesh; Pingale, Santosh M.; Goyal, V. C.; Rathore, D. S.; Behera, Nihar |
| 2019 | Urban stormwater runoff treatment of Nainital Lake’s catchment: an application of ballasted sand flocculation technology | Kumar, Sumant; Kazmi, A. A.; Ghosh, N. C.; Kumar, Vinod; Rajpal, Ankur |
| 2019 | Development of indices for surface and ground water quality assessment and characterization for Indian conditions | Singh, Surjeet; Ghosh, N. C.; Krishan, Gopal; Kumar, Sumant; Gurjar, Suman; Sharma, M. K. |
| 2019 | Identifying contribution of snowmelt and glacier melt to the Bhagirathi River (Upper Ganga) near snout of the Gangotri Glacier using environmental isotopes | Rai, S. P.; Singh, Dharmaveer Singh; Jacob, Noble; Rawat, Y. S.; Arora, Manohar; Kumar, Bhishm |
| 2019 | Snow cover change assessment in the upper Bhagirathi basin using an enhanced cloud removal algorithm | Singh, Mritunjay Kumar; Thayyen, Renoj J.; Jain, Sanjay K. |
Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 380