Collection's Items (Sorted by Issue Date in Descending order): 81 to 100 of 380
| Preview | Issue Date | Title | Author(s) |
| 2017 | Assessment of Salinity and Fluoride in Groundwater of Semi-Arid Region of Punjab, India | Krishan, Gopal; Rao, M. S.; Kumar, C. P.; Kumar, Sudhir; Loyal, R. S.; Gill, G. S.; Semwal, Prabhat |
| 2017 | Socio-Economic Change Impact After the Closure of Mining Activities. A Case Study of Aravalli Hills of Faridabad District, Haryana | Nathalia, Deepa; Krishan, Gopal; Kishore, Naval |
| 2017 | Observing changes in groundwater resource using hydro-chemical and isotopic parameters: a case study from Bist Doab, Punjab | Krishan, Gopal; Kumar, C. P.; Purushothaman, P.; Kumar, Sudhir |
| 2017 | Controls on water vapor isotopes over Roorkee, India: impact of convective activities and depression systems | Saranya, P.; Krishan, Gopal; Rao, M. S.; Kumar, Sudhir; Kumar, Bhishm |
| 2017 | Assessment of River Yamuna and Groundwater Interaction Using Isotopes in Agra and Mathura Area of Uttar Pradesh, India | Krishan, Gopal; Singh, Surjeet; Sharma, Anupama; Cornelius, Sandhu; Kumar, Sumant; Kumar, C. P.; Gurjar, Suman |
| 2017 | Evaluation of the Soil Conservation Service curve number methodology using data from agricultural plots | Lal, Mohan; Mishra, S. K.; Pandey, Ashish; Pandey, R. P.; Meena, Pramod K.; Chaudhary, Anubhav; Jha, Ranjit Kumar; Shreevastava, Ajit K.; Kumar, Yogendra |
| 2017 | Analytical Solutions of Energy Equation for Rectangular Channels: Direct Approach | Singh, Sushil K. |
| 2017 | Groundwater quality in the alluvial aquifer system of northwest India: New evidence of the extent of anthropogenic and geogenic contamination | Lapworth, D. J.; Krishan, Gopal; MacDonald, Alan; Rao, M. S. |
| 2017 | Hydrogeological typologies of the Indo-Gangetic basin alluvial aquifer, South Asia | Bonsor, H. C.; MacDonald, Alan; Ahmed, K. M.; Burgess, W. G.; Basharat, M.; Calow, R. C.; Dixit, A.; Foster, S. S. D.; Krishan, Gopal; Lapworth, D. J.; Moench, M.; Mukherjee, A.; Rao, M. S.; Shamsudduha, M.; Smith, L.; Taylor, R. G.; Tucker, J.; Steenbergen, F. van; Yadav, S. K.; Zahid, A. |
| 2017 | Analysis of Long Term Temperature Trend for Madhya Pradesh, India (1901-2005) | Shukla, Rituraj; Khare, Deepak; Mishra, P. K.; Gupta, Sakshi |
| 2017 | Historical Trend Analysis of A Terai Himalayan District Of Nepal : A Case Study | Shah, Sunil; Khare, Deepak; Mishra, P. K.; Singh, Lakhwinder |
| 2017 | Trend analysis of rainfall, temperature and runoff data : A case study of rangoon watershed in Nepal | Pal, Amar Bahadur; Khare, Deepak; Mishra, P. K.; Singh, Lakhwinder |
| 2017 | Designing a watershed scorecard as a performance evaluation tool for Ur River watershed,Tikamgarh District, Madhya Pradesh | Gupta, Meeta; Goyal, V. C.; Tarannum, Fawzia; Patil, Jyoti P. |
| 2017 | Cloudbursts in Indian Himalayas: A review | Dimri, A. P.; Chevuturi, A.; Niyogi, D.; Thayyen, Renoj J.; Ray, K.; Tripathi, Sachchida N.; Pandey, A. K.; Mohanty, U. C. |
| 2017 | Comparison of climatic trends and variability among glacierized environments in the Western Himalayas | Dimri, A. P.; Immerzeel, W. W.; Salzmann, N.; Thayyen, Renoj J. |
| 2017 | Assessment of recent glacier changes and its controlling factors from 1976 to 2011 in Baspa basin, western Himalaya | Mir, Riyaz Ahmad; Jain, Sanjay K.; Jain, Sharad K.; Thayyen, Renoj J.; Saraf, Arun K. |
| 2017 | Application of artificial intelligence to estimate the reference evapotranspiration in sub-humid Doon valley | Nema, M. K.; Deepak, Khare; Chandniha, Surendra K. |
| 2017 | Application of RS Data for Reservoir Sediment Profiling using Latin HypercubeOne at Time (LH-OAT) Technique | Jaiswal, R. K.; Nayak, T. R.; Jain, Sanjay K.; Lohani, A. K. |
| 2017 | Assessment Of Reservoir Sedimentation In Chhattisgarh State Using Remote Sensing And GIS | Dadoria, D.; Tiwari, H. L.; Jaiswal, R. K. |
| 2017 | Groundwater Studies at National Institute of Hydrology, Roorkee, India | Kumar, C. P. |
Collection's Items (Sorted by Issue Date in Descending order): 81 to 100 of 380