Collection's Items (Sorted by Issue Date in Descending order): 101 to 120 of 359
Preview | Issue Date | Title | Author(s) |
| 1998 | CS(AR)-1/98-99 : Estimation of sedimentation rates and useful life of lake Nainital in Kumaun Himalayas, U.P. using radiometric dating techniques | Kumar, Bhishm |
| 1998 | CS(AR)-4/98-99 : Variation of soil moisture characteristics in a part of Hindon river catchment | Kumar, C. P. |
| 1998 | CS(AR)-3/98-99 : Development of geomorphological instantaneous unit hydrograph for Myntdu-Leska basin | Panigrahy, N. |
| 1998 | CS(AR)-2/98-99 : Determination of hydraulic conductivity of soils in central Bihar | Chakravorty, B.; Pandey, N. G. |
| 1998 | CS(AR)-38/98-99 : Snow and glacier contribution in the Satluj river at Bhakra Dam | Singh, Pratap; Jain, S. K. |
| 1998 | CS(AR)-39/98-99 : Implementation and testing of the Storm water management model (swmm) software | Sarkar, Archana |
| 1998 | CS(AR)-36/98-99 : Simulation of flood hydrograph using an event based rainfall-runoff model | Mehrotra, R. |
| 1998 | CS(AR)-16/98-99 : Daily rainfall-runoff modelling using a simple conceptual model for Gundlakama river in Andhra Pradesh | Kumar, S. V. Vijaya |
| 1998 | CS(AR)-17/98-99 : Landuse/landcover mapping of Devak catchment, Jammu (J&K) | Sreenivasulu, V.; Kumar, Kamal |
| 1998 | CS(AR)-15/98-99 : Base flow studies for three rivers between Mahanadi and Godavari Deltas in the sub-zone-4(A) | Kumar, S. V. Vijaya |
| 1998 | CS(AR)-18/98-99 : Bathymetric study of Mansar lake district Udhampur (J&K) | Rai, S. P.; Singh, Omkar; Kumar, Vijay |
| 1998 | CS(AR)-24/98-99 : Capacity evaluation of Bhakra reservoir using digital analysis of satellite data | Jain, S. K.; Goel, M. K.; Singh, Pratap |
| 1998 | CS(AR)-34/98-99 : Representative basin studies: changes in landuse/cover and establishment of SCS runoff curve number for Suddagedda basin, A.P. | Rao, Y. R. S.; Sudheer, K. P. |
| 1998 | CS(AR)-29/98-99 : Geomorphological and land use planning for Danda watershed (Tehri-Garhwal district, UP). | Jain, M. K. |
| 1998 | CS(AR)-30/98-99 : Computation of water surface profiles using HEC-river analysis system | Chandramohan, T. |
| 1998 | CS(AR)-37/98-99 : Study of lake Nainital-groundwater interaction using isotope techniques | Nachiappan, Rm. P. |
| 1997 | CS(AR)-2/97-98 : Rainfall runoff modelling of Morel catchment for design flood estimation | Mehrotra, R. |
| 1997 | CS(AR)-1/97-98 : Spectral response of river plant canopy | Choubey, V. K. |
| 1997 | CS(AR)-3/97-98 : Application of Topmodel to Malapbraha catchment | Venkatesh, Basappa; Jain, M. K. |
| 1997 | CS(AR)-4/97-98 : Salinity modelling of ground water in Saharanpur and Hardwar district | Tyagi, Aditya |
Collection's Items (Sorted by Issue Date in Descending order): 101 to 120 of 359