Collection's Items (Sorted by Issue Date in Descending order): 141 to 160 of 359
Preview | Issue Date | Title | Author(s) |
| 1997 | CS(AR)-23/07-98 : Estimation of sediment yield and runoff from small watershed using WEPP model | Chandramohan, T. |
| 1997 | CS(AR)-16/97-98 : Daily rainfall-runoff modelling of Rushikulya river, Orissa | Tyagi, J. V. |
| 1997 | CS(AR)-29/97-98 : Hydrological land use mapping in Narmada basin from Jabalpur to Hoshangabad | Rathore, D. S. |
| 1997 | CS(AR)-28/97-98 : Flood studies in Satluj basin | Rathore, D. S. |
| 1997 | CS(AR)-27/97-98 : Regional low flow analysis for Narmada basin | Agarwal, Avinash |
| 1996 | CS(AR)-5/96-97 : Hydrological soil classification in Sher-Umar river doab in narmada basin | Kumar, Sudhir; Singh, Hukum; Singh, Mohar |
| 1996 | CS(AR)-3/96-97 : Daily rainfall-runoff modelling of Brahmani river at rengali reservoir | Tyagi, J. V. |
| 1996 | CS(AR)-4-96-97 : Melt water storage characteristics of the Dokriani glacier | Singh, Pratap |
| 1996 | CS(AR)-8/96-97 : Interpolation of groundwater levels using Kriging in Sagar district (M.P.) | Kumar, Vijay |
| 1996 | CS(AR)-7/96-97 : Hydrological soil classification of Dudhnai Sub-basin : (Assam/Meghalaya PT-II) | Bhunya, P. K. |
| 1996 | CS(AR)-11/96-97 : Groundwater quality monitoring and evaluation in Sagar District, M.P. | Jain, C. K.; Bhatia, K. K. S.; Kumar, Vijay |
| 1996 | CS(AR)-9/96-97: Groundwater table and hydrochemistry of Kakinada Coastal aquifer, A.P. during the year 1996 | Rao, Y. R. S. |
| 1996 | CS(AR)-14/96-97 : Determination of SCS runoff curve number and landuse changes for Hamidnagar sub-basin of Punpun basin | Chatterjee, C.; Jha, Ramakar; Lohani, A. K. |
| 1996 | CS(AR)-6/96-97 : Infiltration studies in Sher-Umar river Doab in Narmada basin | Kumar, Sudhir; Singh, Hukum; Singh, Mohar |
| 1996 | CS(AR)-13/96-97 : Waterlogged area mapping and hydrological data analysis of Mokama tal area | Lohani, A. K.; Ghosh, N. C.; Jha, Ramakar |
| 1996 | CS(AR)-12/96-97 : Identification of sampling sites for water quality monitoring in Narmada basin (M.P.) | Tyagi, Aditya |
| 1996 | CS(AR)-10/96-97 : Groundwater quality evaluation in Doon valley, Dehradun | Jain, C. K.; Bhatia, K. K. S. |
| 1996 | CS(AR)-15/96-97 : Arsenic pollution in groundwater-a status report | Ghosh, N. C.; Chakravorty, C. |
| 1996 | CS(AR)-16/96-97 : Application of HEC 2 programme for water surface profile determination of river Digaru at Sonapur, Assam | Dwivedi, V. K. |
| 1996 | CS(AR)-17/96-97 : Flood plain mapping in a part of Yamuna river | Rathore, D. S. |
Collection's Items (Sorted by Issue Date in Descending order): 141 to 160 of 359