Collection's Items (Sorted by Issue Date in Descending order): 161 to 180 of 359
Preview | Issue Date | Title | Author(s) |
| 1996 | CS(AR)-21/96-97 : Flow computation of river estuaries using finite element model | Jha, Ramakar; Ghosh, N. C.; Chakravorty, B. |
| 1996 | CS(AR)-18/96-97 : Development of operation policy for Tawa Dam | Kumar, A. R. Senthil; Jain, S. K.; Goel, M. K. |
| 1996 | CS(AR)-22/96-97 : GIS based rainfall runoff modelling for Hemavathi catchment | Jain, M. K. |
| 1996 | CS(AR)-36/96-97 : Space-time distribution of rainfall in the catchment of Yeleru river downstream of Yeleswaram | Mohammad, Shaik; Thomas, T. |
| 1996 | CS(AR)-23/96-97 : Flood plain mapping of Phulbari area using satellite data (Assam/Meghalaya) | Jeyakanthan, V. S.; Patwary, B. C. |
| 1996 | CS(AR)-37/96-97 : Ground water quality studies in Jammu and Kathua districts (J&K) | Singh, Omkar; Rai, S. P.; Agarwal, D. K.; Kumar, Vijay |
| 1996 | CS(AR)-38/96-97 : Sediment yield estimation and watershed prioritization in Shakkar river | Rathore, D. S. |
| 1996 | CS(AR)-35/96-97 : Estimation of soil erosion and sediment yield using GIS | Jain, M. K. |
| 1996 | CS(AR)-39/96-97 : Development of regional flood formula for Krishna basin | Venkatesh, Basappa; Singh, R. D. |
| 1996 | CS(AR)-20/96-97 : Dam break study of Barna dam | Mishra, S. K.; Singh, R. D. |
| 1996 | CS(AR)-19/96-97 : Conjunctive use studies in Pennar delta, canal system : ground water balance for Southern channel command area | Kumar, S. V. Vijaya; Seethapathi, P. V.; Rao, U. V. N. |
| 1996 | CS(AR)-28/96-97 : Soil physio-chemcial properties of Basantar catchment, J&K | Sreenivasulu, V.; Singh, Omkar; Rai, S. P.; Agarwal, D. K. |
| 1996 | CS(AR)-25/96-97 : Analysis of surface and ground water flow process in Western. Ghat of Dakshina Kannada district, Karnataka state | Shetty, A. V. |
| 1996 | CS(AR)-26/96-97 : Estimation of surface soil properties in Malaprabha command area | T., Chandramohan; S., Chandra Kumar |
| 1996 | CS(AR)-24/96-97 : Estimation of evaporation losses from water surface -a study of Tawa reservoir | Pandey, R. P. |
| 1996 | CS(AR)-27/96-97 : Tank studies in Belgaum district | Venkatesh, Basappa |
| 1996 | CS(AR)-32/96-97 : Water quality study of the Mansar lake, District Udhampur, J&K | Rai, S. P.; Singh, Omkar; Agarwal, D. K. |
| 1996 | CS(AR)-30/96-97 : Ground water quality modelling in Nargund Navalgund | Majumdar, P. K.; Purandara, B. K. |
| 1996 | CS(AR)-29/96-97 : Modelling of an Indian estuary using two dimensional finite element model | T., Chandramohan |
| 1996 | CS(AR)-31/96-97 : Ground water modelling in Ghataprabha sub basin of Krishna river basin | Majumdar, P. K. |
Collection's Items (Sorted by Issue Date in Descending order): 161 to 180 of 359