Collection's Items (Sorted by Issue Date in Descending order): 61 to 80 of 359
Preview | Issue Date | Title | Author(s) |
| 1999 | CS(AR)-11/99-2000 : Sedimentation study of Mansar Lake, District Udhampur (J&K) | Rai, S. P.; Kumar, Vijay; Singh, Omkar |
| 1999 | CS(AR)-18/99-2000 : Reservoir sedimentation study of Bargi dam using satellite data | Goel, M. K.; Jain, S. K. |
| 1999 | CS(AR)-17/99-2000 : Raingauge network design for Pagaladiya basin | Panigrahy, N.; Mani, P. |
| 1999 | CS(AR)-19/99-2000 : Development of conjunctive use model for lower Gandak basin (PART-I) | Chakravorty, B.; Pandey, N. G.; Kumar, Sanjay |
| 1999 | CS(AR)-20/99-2000 : Planning of crop and water management practices using weekly rainfall data | Shetty, A. V.; Soni, B. |
| 1999 | CS(AR)-22/99-2000 : Estimation of soil erosion and sediment yield in Karso catchment using ANSWERS model | Jain, M. K. |
| 1999 | CS(AR)-25/99-2000 : Regional Model for annual runoff estimation | Vatsa, Rajan |
| 1999 | CS(AR)-26/99-2000 : Representative Basin Studies: Hydrogeological and Geochemical studies of Groundwater Flow in Suddagedda Basin | Kumar, S. V. Vijaya |
| 1999 | CS(AR)-27/99-2000 : Evaluation of water supply system of Kakinada town in AP | Kumar, S. V. Vijaya |
| 1999 | CS(AR)-24/99-2000 : Daily rainfall-runoff modelling using deterministic and stochastic approaches | Mehrotra, R. |
| 1999 | CS(AR)-21/99-2000 : Derivation of GIUH for small catchments in hard rock region | Jain, Sanjay K.; Venkatesh, Basappa |
| 1999 | CS(AR)-31/99-2000 : Characteristics of short interval rainfall for Punpun basin | Pandey, N. G.; Kumar, Rakesh; Chakravorty, B. |
| 1999 | CS(AR)-30/99-2000 : Soil erosion studies for forested watershed | Purandara, B. K. |
| 1999 | CS(AR)-28/99-2000 : Surface and Groundwater quality Evaluation in Parts of Udhampur district (J&K) | Singh, Omkar; Kumar, Vijay |
| 1999 | CS(AR)-32/99-2000 : Water conservation measures in the arid and semi-arid area of hard rock region | Shetty, A. V.; Durbude, Dilip G. |
| 1999 | CS(AR)-29/99-2000 : Groundwater quality studies in Belgaum district | Purandara, B. K. |
| 1999 | CS(AR)-2/2000-2001 : Water balance study of Krishnai river basin according to Thornthwaite's concept of potential evapotranspiration | Kumar, S. R. |
| 1998 | CS(AR)-6/98-99 : Water balance of lake Nainital Kumaun Himalayas, U.P. | Kumar, Bhishm |
| 1998 | CS(AR)-8/98-99 : Ground water quality in Greater Guwahati, Assam with reference to trace elements | Jain, C. K. |
| 1998 | CS(AR)-7/98-99 : Pollution potential of the pesticides in the Hindon river | Ali, Imran; Jain, C. K. |
Collection's Items (Sorted by Issue Date in Descending order): 61 to 80 of 359