Collection's Items (Sorted by Issue Date in Descending order): 81 to 100 of 359
Preview | Issue Date | Title | Author(s) |
| 1998 | CS(AR)-10/98-99 : Water quality of District Hardwar (UP) | Ali, Imran; Jain, C. K.; Bhatia, K. K. S. |
| 1998 | CS(AR)-5/98-99 : Statistical analysis of rainfall in Sagar division | Galkate, R. V. |
| 1998 | CS(AR)-9/98-99 : Adsorption of zinc on bed sediments of river Ganga | Jain, C. K. |
| 1998 | CS(AR)-11/98-99 : Implementation of SCS modelling in Dudhnai sub-basin (Assam/Meghalaya) | Jeyakanthan, V. S. |
| 1998 | CS(AR)-12/98-99 : Drought studies for Kalahandi Dist. In Orissa | Pandey, R. P. |
| 1998 | CS(AR)-13/98-99 : Drought characterisation in sub-humid climate region | Pandey, R. P. |
| 1998 | CS(AR)-14/98-99 : Spatial evaluation of groundwater levels and its quality in Kakinada town, Andhra Pradesh | Rao, Y. R. S. |
| 1998 | CS(AR)-19/98-99 : Preliminary hydrological investigations of Deepar Beel and strategies for its monitoring and management. | Dwivedi, V. K. |
| 1998 | CS(AR)-22/98-99 : Precipitation network design for Myntdu-Leska basin | Mani, Pankaj; Panigrahy, N. |
| 1998 | CS(AR)-20/98-99 : Performance evaluation of percolation ponds for artificial recharge - a case study | Tyagi, J. V. |
| 1998 | CS(AR)-23/98-99 : Estimating hydrological parameters for water balance studies in Tambaraparni river basin, Tamil Nadu | Sudheer, K. P. |
| 1998 | CS(AR)-21/98-99 : Hydro-chemical studies of Hindon river | Jain, C. K. |
| 1998 | CS(AR)-25/98-99 : Spatial variability of groundwater quality in Jammu district (J&K) | Kumar, Vijay; Singh, Omkar |
| 1998 | CS(AR)-27/98-99 : Sediment yield estimation for lower Satluj basin | Jain, S. K.; Singh, Pratap |
| 1998 | CS(AR)-26/98-99 : Spectral reflectance, plant growth, chlorophyll and water use relationships for rice crop in semi-arid region of India | Choubey, V. K. |
| 1998 | CS(AR)-28/98-99 Ground water quality monitoring and evaluation in Jammu and Kathua districts, J&K state (1988-99) | Singh, Omkar; Rai, S. P.; Kumar, Vijay |
| 1998 | CS(AR)-32/98-99: Representative basin studies: Hydrological soil classification of Suddagedda basin, Andhra Pradesh | Sudheer, K. P.; Nayak, P. C.; Rao, Y. R. S. |
| 1998 | CS(AR)-33/98-99 : Geomorphological study of Devak basin | Sreenivasulu, V.; Rai, S. P.; Kumar, Kamal |
| 1998 | CS(AR)-35/98-99 : Soil classification of Dudhnai representative basin (Assam/Meghalaya) | Kumar, S. R. |
| 1998 | CS(AR)-31/98-99 : Rainfall runoff modelling of Western Ghat region of Karnataka | Shetty, A. V. |
Collection's Items (Sorted by Issue Date in Descending order): 81 to 100 of 359