Collection's Items (Sorted by Issue Date in Descending order): 101 to 120 of 240
| Preview | Issue Date | Title | Author(s) |
| 1994 | TR(BR)-120 : Effect of water table depth on recharge due to rainfall | Kumar, C. P. |
| 1994 | TR(BR)-123 : Modelling of spring flow in different geohydrological conditions | Bhar, A.K. |
| 1994 | TR(BR)-124 : Effect of urbanization on runoff hydrograph | Shukla, M. K. |
| 1994 | TR(BR)-125 : Runoff modelling using SCS method | Rathore, D. S. |
| 1994 | TR(BR)-129 : Development of flood control regulation policy | Jain, S. K.; Goel, M. K. |
| 1994 | TR(BR)-127 : Uncertainty analysis of dissolved oxygen model | Tyagi, Aditya |
| 1994 | TR(BR)-130 : Identification of aquifer parameters in Narmada basin | Singh, Sushil K. |
| 1994 | TR(BR)-128 : Prediction of longitudinal dispersion coefficient for natural stream | Ghosh, N. C. |
| 1994 | TR(BR)-126 : Development of disaggregation techniques | Mehrotra, R. |
| 1994 | TR(BR)-131 : Real time flow forecasting | Singh, Sushil K. |
| 1994 | TR(BR)-132 : Derivation of GIUH for small catchments of Upper Narmada and Tapi sub zone ( Subzone 3C part I) | Chowdhary, Hemant |
| 1994 | TR(BR)-133 : Regional flood frequency analysis for upper Narmada and Tapi sub zone 3C | Kumar, Rakesh; Singh, R. D. |
| 1994 | TR(BR)-134 : Development of regional flood formula for Mahanadi Subzone (3D) | Kumar, Rakesh; Singh, R. D. |
| 1994 | TR(BR)-135 : Development of a weighing type rain gauge (WRG) | Goyal, V. C. |
| 1994 | TR(BR)-136 : Development of hydrological drought index based on reservoir level | Agarwal, Avinash |
| 1994 | TR(BR)-137 : Development of model for simulation of flows of non-monsoon season | Pandey, R. P. |
| 1993 | TR(BR)-107 : Effect of orography on precipitation distribution in the Chenab basin | Singh, Pratap |
| 1993 | TR(BR)-111 : Soil moisture simulation by improved numerical method | Kumar, C. P. |
| 1993 | TR(BR)-108 : Effects of errors in annual maximum peak floods on flood frequency estimates | Singh, R. D.; Kumar, Rakesh |
| 1993 | TR(BR)-109 : Development of hydrological drought index based on dynamic ground water storage | Agarwal, Avinash; Mishra, G. C. |
Collection's Items (Sorted by Issue Date in Descending order): 101 to 120 of 240