Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 240
| Preview | Issue Date | Title | Author(s) |
| 1998 | TR(BR)-10/98-99 : Determination of snow and ice melt factors in the Himalayan region through field investigations. | Singh, Pratap |
| 1998 | TR(BR)-14/98-99 : Study of soil moisture movement and recharge to groundwater due to monsoon rains and irrigation Using tritium tagging technique in Hardwar district | Verma, S. K.; Kumar, Bhishm |
| 1998 | TR(BR)-13/98-99 : Rainfall-runoff modelling of Baitarani river basin upto Anandapur using HEC-1 | Nayak, P. C. |
| 1998 | TR(BR)-12/98-99 : Rigorous derivation of Hooghoudt's equation for drainage spacing | Singh, Vivekanand; Mishra, G. C. |
| 1998 | TR(BR)-15/98-99 : Rigorous derivation of Hooghoudt's equation for drainage spacing | Singh, Vivekanand; Mishra, G. C. |
| 1998 | TR(BR)-16/98-99 : Development of a distributed catchment model | Kumar, A. R. Senthil |
| 1997 | TR(BR)-1/97-98 : Regional flood frequency analysis using L moments | Kumar, Rakesh; Singh, R. D. |
| 1997 | TR(BR)-10/97-98 : Adsorption of cadmium bed sediments | Jain, C. K.; Ali, Imran |
| 1997 | TR(BR)-13/97-98 : Development of relationship between glacier melt runoff and meteorological parameters | Singh, Pratap |
| 1997 | TR(BR)-4/97-98 : Sensitivity analysis for hydrological parameters of flood hydrograph | Kumar, Rakesh; Singh, R. D. |
| 1997 | TR(BR)-3/97-98 : Sensitivity analysis of melt runoff due to temperature and precipitation | Singh, Pratap |
| 1997 | TR(BR)-2/97-98 : Soil erosion and sediment yield modelling using Kinematic wave in GIS environment | Jain, M. K. |
| 1997 | TR(BR)-5/97-98 : Trace analysis of pesticides by Gas chromatography | Ali, Imran; Jain, C. K. |
| 1997 | TR(BR)-8/97-98 : One dimensional modelling of branched free surface flow | Mohapatra, P. K. |
| 1997 | TR(BR)-6/97-98 : Feasibility study of rainwater harvesting in semi arid region | Singh, Vivekanand; Mishra, G. C.; Kumar, Sudhir; Kumar, C. P. |
| 1997 | TR(BR)-7/97-98 : Overland flow modelling for urban catchment considering random roughness coefficient and irregular land surface | Singh, Vivekanand |
| 1997 | TR(BR)-15/97-98 : Systematic procedure for the components of water computation of the lakes Part I: Evaporation | Bhar, A.K. |
| 1997 | TR(BR)-9/97-98 : Influence of fractured zone on seepage from a water body | Jose, Mathew K. |
| 1997 | TR(BR)-11/97-98 : Stream aquifer interaction in multi layered system | Singh, Sushil K. |
| 1997 | TR(BR)-14/97-98 : Effect of non-hydrostatic pressure distribution on dam-break flood wave movement | Mohapatra, P. K.; Palaniappan, A. B. |
Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 240