Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 240
Preview | Issue Date | Title | Author(s) |
| 2016 | TR(2016)-Assessing climate change impact across KBK (Kalahandi-Bolangir-Koraput) region of Odisha | Mishra, P. K.; Jain, Sharad K.; Jain, Sanjay K.; Singh, R. D. |
| 2013 | TR(BR)-I-2013 Study of reservoir sedimentation, impact assessment and development of catchment area treatment plan for Kodar reservoir in Chhattisgarh state | Jaiswal, R. K.; Galkate, R. V.; Thomas, T.; Singh, Surjeet |
| 2007 | TR(BR)-1/2007 : Change estimation of selected western Himalayan glaciers | Thayyen, Renoj J.; Arora, Manohar; Kumar, Naresh |
| 2007 | TR(BR)-2/2007 : Evaluation of water harvesting structures in the Kandi belt of Jammu region | Singh, Vivekanand; Vatsa, Rajan; Ram, Shobha; Mittal, Sanjay; Kotwal, Suraj P.; Goel, M. K.; Mali, Santosh S.; Kumar, Naresh |
| 2006 | TR(BR)-1/2006-07 : Modelling of a Coastal Aquifer using FEFLOW | Kumar, C. P.; Purandara, B. K.; Kumar, Sudhir; Varadarajan, N.; Chachadi, A. G. |
| 2006 | TR(BR)-2/2006 : Estimation of sediment rates and pattern in sagar lake using Radiometric dating techniques | Bhar, A. K.; Singh, Surjeet; Thakural, L. N.; Kumar, Bhishm |
| 2005 | TR(BR)-1/2005 : Drought study of chhindwara district using dry spell analysis | Galkate, R. V.; Thomas, T.; Pandey, R. P. |
| 2000 | TR(BR)-1/2000-2001 : Application of GIS for the Assessment of Soil Erosion Using universal soil loss equation | T., Chandramohan; Durbude, Dilip G. |
| 1999 | TR(BR)-3/99-2000 : Application of SCS-CN based runoff model | Mishra, S. K. |
| 1999 | TR(BR)-2/99-2000 : A modified SCS-CN-based hydrologic model | Mishra, S. K. |
| 1999 | TR(BR)-14/99-2000 : Study of suspended sediment transport in the Dokriani glacier melt stream | Singh, Pratap |
| 1999 | TR(BR)-1/99-2000 : Modelling of debris flows | Mohapatra, P. K. |
| 1999 | TR(BR)-19/99-2000 : Development of regional flood frequency relationship using L-moments for South Bihar/Jharkhand | Kumar, Rakesh; Chatterjee, C.; Kumar, Sanjay; Lohani, A. K.; Singh, R. D. |
| 1999 | TR(BR)-18/99-2000 : Uncertainty analysis of GIUH based Clark model using first order analysis for a catchment of lower Godavari subzone 3(f) | Kumar, Rakesh; Singh, R. D.; Chatterjee, C.; Lohani, A. K.; Kumar, Sanjay |
| 1999 | TR(BR)-4/99-2000 : Development of regional flood formula using L-moments for north Brahmaputra river system | Kumar, Rakesh; Chatterjee, C.; Panigrahy, N.; Patwary, B. C.; Singh, R. D. |
| 1999 | TR(BR)-15/99-2000 : Optimum water management in a command area | Goel, M. K.; Jain, S. K. |
| 1999 | TR(BR)-9/99-2000 : Development of reaeration coefficient for Indian conditions using mathematical approach in field studies | Jha, Ramakar; Bhatia, K. K. S. |
| 1999 | TR(BR)-5/99-2000 : Application of artificial neural networks in flood studies of Ajay river basin | Kumar, Sanjay; Kumar, Rakesh; Chatterjee, C. |
| 1999 | TR(BR)-8/99-2000 : Distribution of heavy metals on sediments under different flow conditions | Jain, C. K. |
| 1999 | TR(BR)-6/99-2000 : Application of artificial neural networks (ANN) in reservoir operation | Kumar, A. R. Senthil; Jain, S. K. |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 240