Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/3158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Rao, M. S. | - |
dc.contributor.author | Kumar, Sudhir | - |
dc.contributor.author | Garg, P. K. | - |
dc.date.accessioned | 2019-07-19T11:54:25Z | - |
dc.date.available | 2019-07-19T11:54:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Applied Geochemistry Vol. 17, No. 4 (2015). pp. 477-480 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3158 | - |
dc.description.abstract | A stronger isotopic depletion in the ground level vapour (GLV) has been noticed in the monsoon period (June –September) during all the years from 2007-2013 at Roorkee, India. GLV received during southwest (SW) monsoon period is always depleted as compared to the GLV received during pre-monsoon (January-May) and post-monsoon period (October-December). Further, it has been found that synoptic weather circulation along with the prevailing local conditions show strong influence on the isotope composition of GLV. The present study provides insight into the atmospheric dynamics, though long term data is required to verify the philosophy and results of the paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Society of Applied Geochemists | en_US |
dc.subject | Seasonal variation | en_US |
dc.subject | Isotopes | en_US |
dc.subject | Ground level vapour | en_US |
dc.subject | Monsoon dynamics | en_US |
dc.title | Seasonal variation in the isotopic composition of ground level vapour (GLV) –Unraveling monsoon dynamics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISAG_air moisture isotopes.pdf Restricted Access | 6.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.