Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/3339Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, S. K. | - |
| dc.date.accessioned | 2019-08-08T11:12:59Z | - |
| dc.date.available | 2019-08-08T11:12:59Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3339 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Muskingum method | en_US |
| dc.subject | Flood routing | en_US |
| dc.title | 3-Flood routing by Muskingum method | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Workshop on Flood routing and flood forecasting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3-Flood routing by Muskingum method.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.