Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/3359| Title: | Tutorial-6-Design flood estimation using unit hydrograph approach |
| metadata.dc.type: | Technical Report |
| Authors: | National Institute of Hydrology |
| Keywords: | Design flood estimation |
| Issue Date: | 1989 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/3359 |
| Appears in Collections: | Workshop on Flood estimation by unit hydrograph techniques |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T-6-Design flood estimation using unit hydrograph approach.pdf | 608.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.