Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/3583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nathan, R. J. | - |
dc.contributor.author | Gan, K. C. | - |
dc.contributor.author | Jayasuriya, N. | - |
dc.contributor.author | McMahon, T. A. | - |
dc.contributor.author | O'Neill, I. C. | - |
dc.date.accessioned | 2019-09-17T11:06:31Z | - |
dc.date.available | 2019-09-17T11:06:31Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3583 | - |
dc.description.abstract | The ability to assess the low flow yield of rural catchments is fundamental to the efficient utilisation of Australia's scarce water resources. This paper describes a systems approach concerned with the investigation of low flow hydrology of small ungauged rural catchments. The study involves three main areas of research: estimation of yield from both catchments and reservoirs, and rainfall-runoff modelling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.title | Theme-6-2-Preliminary analyses of low flow characteristics of ungauged catchments. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | International Seminar on Hydrology of Extremes (Floods & Low Flows) 1-3 December 1988 at Roorkee (India) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-6-2-Preliminary analyses of low flow characteristics of ungauged catchments..pdf | 5.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.