Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/3601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fitch, Murray | - |
dc.contributor.author | McBean, Edward | - |
dc.date.accessioned | 2019-09-19T09:39:19Z | - |
dc.date.available | 2019-09-19T09:39:19Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3601 | - |
dc.description.abstract | The performance of a river flow forecasting model employing a Kalman Filter algorithm is evaluated for increasing forecast times. The expected decrease in forecast accuracy is quantified and a decrease in forecast precision is noted for increased lead times. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Multi-day stream flow forecasting | en_US |
dc.subject | KALMAN Filter model | en_US |
dc.title | Theme-5-3-Multi-day stream flow forecasting using the Kalman filter model. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | International Seminar on Hydrology of Extremes (Floods & Low Flows) 1-3 December 1988 at Roorkee (India) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-5-3-Multi-day stream flow forecasting using the Kalman filter model..pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.