Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/3916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kant, Sri | - |
dc.contributor.author | Singh, Surjeet | - |
dc.contributor.author | Nema, A. K. | - |
dc.contributor.author | Meshram, Sumeet | - |
dc.date.accessioned | 2019-11-26T11:28:11Z | - |
dc.date.available | 2019-11-26T11:28:11Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | African Journal of Agricultural research, Vol: 10, 1401-1406 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3916 | - |
dc.description.abstract | The study focussed mainly on the geometry, more emphasis on the morphometric characterstics of the drainge basin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Morphometric analysis | en_US |
dc.subject | Shuttle radar topographic mission (SRTM) data | en_US |
dc.subject | Geographical Information System (GIS) | en_US |
dc.subject | Sonar Sub basin | en_US |
dc.title | Morphometric Analysis of Sonar sub-basin using SRTM data and geographical information system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.