Collection's Items (Sorted by Issue Date in Descending order): 21 to 40 of 50
Preview | Issue Date | Title | Author(s) |
| 2010 | Theme-IV-4-Isotopic characteristics of water in Bist-Doab and their hydrological significance. | Rao, M. S.; Purushothaman, P.; Kumar, Bhishm; Krishan, Gopal; Rawat, Y. S.; Garg, P. K. |
| 2010 | Theme-IV-6-Estimation of run-off components from a high altitude rivers, Indian Himalayas using stable isotope tracers. | Rao, D. K.; Jani, R. A.; Bhattacharya, S. K. |
| 2010 | Theme-IV-3-Technology options to enhance crop water productivity - An overview. | Arora, V. K.; Jalota, S. K. |
| 2010 | Theme-IV-5-Network design for groundwater monitoring - A case study from Amritsar district, Punjab | Kumar, Sudhir; Upadhyay, M. K.; Mishra, Kumkum |
| 2010 | Theme-III-8-Annual and seasonal rainfall trend over different districts of Punjab. | Kumar, Vijay; Jain, Sharad K.; Singh, Yatveer |
| 2010 | Theme-III-5-Management of irrigation water through tensiometer in Paddy - A case study in the Kapurthala districts of Punjab. | Bhatt, Rajan; Sharma, Manoj |
| 2010 | Theme-III-7-Assessment of Impact of Intensive agriculture on groundwater regime in Ludhiana & Muktsar districts, Punjab. | Rao, V. V. S. Gurunadha |
| 2010 | Theme-III-2-Geophysical studies for assessment of groundwater potential in old Amritsar, Jalandhar, Ludhiana and Muktsar districts (Punjab) | Surinaidu, Lagudu; Mahesh, J.; Padalunaidu, G.; Rajesh, R.; Acharya, P. S.; Sharma, V. S.; Rao, V. V. S. Gurunadha |
| 2010 | Theme-III-6-Farmer field demonstrations on water conservation technology in Hoshiarpur district of Punjab. | Singh, M. J. |
| 2010 | Theme-III-1-Agriculture diversification for sustainable groundwater use - A case study in the Mogo district of Punjab (India) | Amarasinghe, Upali A.; Sharma, Bharat R.; Smakhtin, Vladimir |
| 2010 | Theme-III-3-Web based groundwater information system for farmers & policy makers of Amritsar and Jalandhar districts (Punjab). | Surinaidu, Lagudu; Venkatarayudu, M.; Mahesh, J.; Rao, G. Tamma; Prasanthi, Y.; Rao, V. V. S. Gurunadha |
| 2010 | Theme-III-4-Inland salinity management options for Punjab. | Dhar, Sujana; Halder, S. |
| 2010 | Theme-II-1-Soil water infiltration model (SWIM) for estimation of groundwater recharge in Ludhiana district, Punjab. | Rao, V. V. S. Gurunadha; Surinaidu, Lagudu; Kumar, K. Mahesh |
| 2010 | Theme-II-3-Streamflow modelling at Rampur, Satluj basin, Punjab. | Kumar, A. R. Senthil; Khobragade, S. D.; Arora, Manohar; Singh, R. D.; Nema, R. K. |
| 2010 | Theme-II-2-Climate variability analysis on flow duration curve of a large Himalayan river. | Arora, Manohar; Kumar, Rakesh; Singh, R. D.; Kumar, Naresh |
| 2010 | Theme-II-6-Regional groundwater modelling of central Punjab. | Kumar, Sudhir; Majumdar, P. K.; Mishra, Kumkum |
| 2010 | Theme-II-5-Simulation of persistence of pesticide residues in groundwater of Ludhiana and Muktsar district, Punjab. | Rao, V. V. S. Gurunadha; Surinaidu, Lagudu |
| 2010 | Theme-II-4-Simulation of spatial groundwater behaviour in south-west Punjab. | Jain, A. K. |
| 2010 | Theme-I-5-Assessment of groundwater quality for irrigation purpose in Amritsar district, Punjab (India) | Mahesh, J.; Rao, G. Tamma; Surinaidu, Lagudu; Prasanthi, Y.; Ramesh, G.; Rao, V. V. S. Gurunadha; Acharya, P. S. |
| 2010 | Theme-I-8-Data analysis for characterization of depleting water table and water quality in central Punjab. | Ram, Shobha; Garg, P. K.; Kumar, Sudhir |
Collection's Items (Sorted by Issue Date in Descending order): 21 to 40 of 50