Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/4301| Title: | Chapter-17-Hydrological modelling of small catchments using physicall based distributed model -SHE |
| metadata.dc.type: | Technical Report |
| Authors: | Jain, S. K. |
| Keywords: | SHE model |
| Issue Date: | 1997 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/4301 |
| Appears in Collections: | Training Course on Hydrological Modelling under World Bank Funded Hydrology Project |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter-17-Hydrological modelling of small catchments using physicall based distributed model -SHE.pdf | 4.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.