Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 69
Preview | Issue Date | Title | Author(s) |
| 2009 | 126-A Decision Support Tool (DST-GW) for Sustainable Groundwater Management in Semi-Arid Hard-Rock Regions. | Perrin, J.; Dewandel, B.; Lachassagne, P.; Khan, H. H.; Ahmed, S. |
| 2009 | 127-Decision Supporting System for Sathanur Command Area. | Natarajan, N.; Sivapragasam, C.; Ambujam, N. K. |
| 2009 | 125-Reservoir Modelling by Cross Entropy Method. | Jairaj, P. G.; Remya, A. R. |
| 2009 | 124-Deriving Parametric Discrete and Continuous Operating Rules Through Heuristic Optimization for Multiuse Water Supply Systems. | Nicolosi, V.; Rossi, G.; Preti, A.; Cancelliere, A. |
| 2009 | Author Index | National Institute of Hydrology |
| 2009 | 119-A Parsimonious Trigonometric Model of Reservoir Operating Rules. | Ndiritu, John G.; Sinha, P. |
| 2009 | 118-Decision Support System for Integrated Reservoir Management in India—Need, Concept and Framework. | Jain, Sharad K.; Chalisgaonkar, Deepa; Bhunya, P. K.; Kumar, Vijay |
| 2009 | 121-Estimation of Optimal Storage of a Multi-Reservoir System Using Simulation Linked Genetic Algorithm. | Sahay, R. R. |
| 2009 | 123-Exploring Policy Options for Management of Water Resources - A Simulation Modeling Approach. | Ahmad, Sajjad; Prashar, Dinesh |
| 2009 | 122-Decision Support Tools for Water Resources Planning and Management. | Kjelds, J. |
| 2009 | 120-Development of Reservoir Operational Policy Using Soft Computing. | Sivakumar, S.; Mohan, S. |
| 2009 | 113-Multiobjective Fuzzy and Deterministic Goal Programming for Optimal Irrigation Planning. | Raju, K. Srinivasa; Kumar, D. Nagesh |
| 2009 | 116-Evolutionary Computing in Optimal Reservoir Operation. | Reddy, M. Janga; Kumar, D. Nagesh |
| 2009 | 115-Development and Application of an Integrated Reservoir-Based Canal Irrigation Model (IRCIM). | Bhadra, A.; Bandyopadhyay, Arnab; Singh, R.; Raghuwanshi, N. S. |
| 2009 | 117-Water Balance Assessment of a River Basin through System Simulation. | Reddy, N. S. R. K.; Jain, Sharad K. |
| 2009 | 114-Optimization of Energy Requirement for Operation of an Irrigation System. | Goel, M. K.; Jain, Sharad K.; Chaube, U. C. |
| 2009 | 112-Water Resources Allocation Model with Blue Water and Green Water. | Na, LI; Ya-Dong, MEI; Ying, XIONG |
| 2009 | 111-A Decision Model for the Planning and Management of Water on the Basin, Sub-Basin Scale Case Study Western Algarve Water Sub-System (Portugal) . | Vieira, Joao; Cunha, Maria C.; Nunes, Luis; Monteiro, Jose P.; Ribeiro, Luis; Stigter, Tibor; Nascimento, J.; Lucas, Helena |
| 2009 | 108-Uncertainty Quantification for Hydrologic Models Using Copula. | Maity, Rajib; Kumar, D. Nagesh |
| 2009 | 106-Predictive Uncertainty in Hydrologic and Water Quality Modeling - Approaches, Application to Environmental Management and Future Challenges. | Hantush, Mohamed M.; Kalin, Latif; Govindaraju, Rao S. |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 69