Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 78
Preview | Issue Date | Title | Author(s) |
| 2009 | 167-Sustainability of River Bank Filtration in Germany. | Grischek, Thomas; Schoenheinz, Dagmar; Sandhu, Cornelius; Eckert, Paul |
| 2009 | 160-Status of Ground Water Quality in Masuda Tehsil of Ajmer District, Rajasthan. | Datta, Subroto; Chowhan, Pinkey |
| 2009 | 158-Borehole-Mediated Remediation of Contaminated Groundwater within the Vicinity of a Mining Operation in South Africa. | Singo, Mangaga; Okonkwo, Jonathan |
| 2009 | 157-Predicting Groundwater Quality Using Geo-Statistical Approach. | Singh, Omkar; Kumar, Vijay; Choubey, V. K. |
| 2009 | 156-Water Quality Indexing Applied to Groundwater Quality Parameters. | Nowbuth, M. D.; Yuk, A. Chan Chim |
| 2009 | 159-Cluster Analysis of Groundwater Quality Data of Trombay Region, Maharashtra. | Tirumalesh, K.; Shivanna, K.; Sriraman, A. K. |
| 2009 | 177-The Present Status of the Kangsabati-Kumari Reservoir in Bankura. District, West Bengal. | De Dalal, S. S.; De, M. |
| 2009 | 178-A Novel Green Method to Synthesize Zeolites from the Bagasse Fly Ash (A Sugar Industry Waste) and Sorptive Removal of Methylene Blue. | Shah, Bhavna; Patel, Harendra; Singh, Rajesh |
| 2009 | 176-A Bibliometric and Citation Analysis of Drinking Water-Related Research in India. | Malarvizhi, R.; Sulochana, N.; Wang, Ming-Hiuang; Ho, Yuh-Shan |
| 2009 | 144-Design of STS for PUDA and Usage of Treated Wastewater for Irrigation. | Pasupuleti, Srinivas; Anduri, Sreenivasulu; Vaikantam, Raveendra Kumar |
| 2009 | 143-Hybrid-Cells-in-Series Model Incorporating Adsorption for Solute Transport in a Stream. | Ghosh, N. C.; Mishra, G. C. |
| 2009 | 149-Leaching Assessment of Pathogen Indicators in the Tropical Soils of Hawaii | Ray, Chittaranjan |
| 2009 | 145-Distribution of Heavy Metals in the Sediment of Yamuna River, Agra, India. | Mishra, Anjali; Singh, Monika; Verghese, P. Susan |
| 2009 | 142-Modelling of Dissolved Oxygen Behaviour in Fast Moving Shallow Hilly Streams. | Singh, R. P.; Barman, M.; Ojha, C. S. P. |
| 2009 | 141-Estimation of Dissolved Oxygen and Biochemical Oxygen Demand in River Hindon, India Using Dissolved Oxygen Balance Technique. | Sharma, M. K.; Jha, Ramakar; Choubey, V. K. |
| 2009 | 140-Estimating Assimilative Capacity of Kanhan River Using MIKE-11. | Sargaonkar, Abha P.; Kelkar, P. S.; Gupta, Apurba; Devotta, Sukumar; Mhaisalkar, Vasant A. |
| 2009 | 139-Urban Runoff in Khartoum and its Effect on the Nile Water Quality. | Ahmed, M. Elmuntasir I.; Digna, R. F. |
| 2009 | 138-Seasonal Climate Variations and Watershed Hydrology and Water QualityResponse . | Mishra, Ashok; Singh, V. P. |
| 2009 | 154-Case Study on Assessment of Ground Water Quality at Ludhiana. | Shrivastava, N. G.; Srivastava, Neelam; Bhatnagar, S.; Kumar, Brajesh; Agarwal, Sanjeev; Trivedi, R. C. |
| 2009 | 137-Headloss -Flow Relationship in a Scale Model Stormwater Pollutant Trap | Saberi, Hamid K.; Nikraz, H.; Hepburn, Will |
Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 78