Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/5378| Title: | 10-Risk & Reliability in Flood Estimation. |
| metadata.dc.type: | Technical Report |
| Authors: | Kumar, Rakesh Bhunya, P. K. |
| Keywords: | Flood Estimation |
| Issue Date: | 2011 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/5378 |
| Appears in Collections: | Training Course on Hydrological Processes in an Ungauged Catchment, July 25-29, 2011 Under Hydrology Project Phase-II at Roorkee. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10-Risk & Reliability in Flood Estimation..pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.