Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/5504| Title: | 9-Application of Nuclear Techniques in Water Quality Assessment. |
| metadata.dc.type: | Technical Report |
| Authors: | Kumar, Sudhir |
| Keywords: | Advanced Instruments Water Quality Testing |
| Issue Date: | 2013 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/5504 |
| Appears in Collections: | Training (Course) Programme on Hands on Advanced Instruments of Water Quality Testing, December 2-6, 2013 at Roorkee. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9-Application of Nuclear Techniques in Water Quality Assessment..pdf | 176.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.