Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/5509| Title: | 4-Analytical Quality Control in Water Quality Monitoring. |
| metadata.dc.type: | Technical Report |
| Authors: | Makhijani, S. D. |
| Keywords: | Advanced Instruments Water Quality Testing Analytical Quality Control Water Quality Monitoring. |
| Issue Date: | 2013 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/5509 |
| Appears in Collections: | Training (Course) Programme on Hands on Advanced Instruments of Water Quality Testing, December 2-6, 2013 at Roorkee. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4-Analytical Quality Control in Water Quality Monitoring..pdf | 456.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.