Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/5516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, P. K. | - |
dc.date.accessioned | 2020-12-07T16:50:59Z | - |
dc.date.available | 2020-12-07T16:50:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | National Institute Of Hydrology | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5516 | - |
dc.description.abstract | Water Census and Hot spot analysis of Upper ganga basin | en_US |
dc.language.iso | other | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Water Census | en_US |
dc.subject | Hot spot analysis | en_US |
dc.subject | Upper Ganga Basin | en_US |
dc.title | Water census and hot spot analysis of upper ganga basin | en_US |
dc.type | Video | en_US |
Appears in Collections: | Videos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water Census and Hot Spot Analysis of Upper Ganga Basin.mpeg | 937.46 MB | MPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.