Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 69
Preview | Issue Date | Title | Author(s) |
| 2009 | Session-VI-8-River Channel Changes of the Brahmaputra in India Using Geospatial Techniques | Sarkar, Archana; Sharma, Nayan; Garg, R. D.; Arora, Manjit |
| 2009 | Session-VI-6-Long Term Variability In Groundwater Depth Using Geographical Information System | Goel, S. K.; Chaudhary, B. S.; Singh, Omvir; Sethi, G. K. |
| 2009 | Session-VI-7-Application of Isotopes in Climate Change Study | Kumar, Bhishm; Rai, S. P. |
| 2009 | Session-I-11-A Study of Variation in Rainfall Patterns Around Dehradun, Uttarakhand. | Dudeja, Divya; Biyani, A. K. |
| 2009 | Session-I-13-Communicating Issues of Climate Change and Water. | Arul Aram, I. |
| 2009 | Session-VI-9-Watershed Prioritization of Rambiara Catchment of Jhelum Basin Using Goeinformatics | Dar, Abdul Qayyoom |
| 2009 | Session-I-10-Climate Change and Risk Management in North East India. | Patwary, B. C.; Jain, C. K. |
| 2009 | Session-I-12-Climate Change-Forcing of Groundwater Recharge in Arid-Semi-Arid Regions - An Insight from Rajasthan. | Roy, S. Sinha |
| 2009 | Session-I-7-Practical Approach for Designing of Observation Network of Constituents of Hydrological Cycle in the Context of Climate Change. | Kharya, Ashok K. |
| 2009 | Session-I-9-Changing of Climatic Conditions Through Global Warming. | Kumar, Vinod |
| 2009 | Session-I-6-Climate Change - Future Implications and Strategies. | Kiran, Ravi; Bisth, P. S. |
| 2009 | Session-I-8-Appraisal of Climate Change on Water Resources. | Dubey, Om Prakash |
| 2009 | Session-VI-3-Assessment of Sedimentation in Major Reservoirs of Hard Rock Terrain India | Durbude, Dilip G. |
| 2009 | Session-VI-4-Basin and River Delineation Using SRTM Digital Elevation Model | Rathore, D. S.; Jain, Sharad K.; Singh, Yatveer; Agarwal, P. K.; Ahmad, Tanvear |
| 2009 | Session-VI-5-SPATIAL Interpolation of Rainfall Data in Karnataka using GIS | Jagadeesh, T. R. |
| 2009 | Session-V-4-Snow and Ice Mapping in Bhagirthi Basin upto Loharinag Pala Using Remote Sensing | Rathore, D. S.; Arora, Manohar; Singh, R. D.; Gupta, G.; Dheeman, A. |
| 2009 | Session-V-6-Evaluation of Climate Change Impact on Temperature Rainfall and Discharge in a Rain Snow and Glacier fed Watershed in Himachal Pradesh | Singh, Omvir; Beniwal, Anil; Sharma, Milap C.; Kumar, Sanjeev |
| 2009 | Session-VI-2-Assessment of Ground Water Resources in Suswa Watershed, Derhadun District.UK, India | Yadav, S. R.; Singhal, D. C.; Kumar, Sudhir |
| 2009 | Session-V-8-Snow Melt Runoff and Climate Change Studies in Manali Sub-Basin of Beas River India | Thakur, Praveen K.; Aggarwal, S. P.; Radchenk, Yulia |
| 2009 | Session-V-9-Glaciers - Present and Future Under Changing Climate. | Kiran, Ravi; Bisth, P. S. |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 69