Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 69
Preview | Issue Date | Title | Author(s) |
| 2009 | Session-III-7-Novel Biomaterial Designing Characterization and Modifications for Decontamination of Metals from Waste Water. | Goyal, Pritee; Srivastava, Shalini |
| 2009 | Session-III-5-Assessment of Low Rainfall Impact on the Ground Water Level of 27 Villages in Meerut (UP) Monsoon-2009. | Kumar, Ashok; Dhyani, B. P.; Shahi, U. P.; Singh, A. P. |
| 2009 | Session-II-12-Sea Level Rise and Effect on Coastal Aquifer of the Piyali River of the Sundarbans . | Dhar, Sujana; Das, Subhasish; Mazumdar, Asis |
| 2009 | Session-II-6-Rainfall Trends in Ganga-Brahmaputra- Meghna River Basins of india (1951-2004). | Kumar, Vijay; Jain, Sharad K. |
| 2009 | Session-II-7-Variability and Trends in Temperature Precipitation And Runoff in a Himalayan Basin. | Jain, Sanjay K.; Jain, Sharad K.; Goswami, Ajanta; Saraf, Arun K. |
| 2009 | Session-II-11-Impacts of Climate Change On Freshwater Availability in India. | Gulathi, Aastha; Rana, Arun; Singh, Wafa |
| 2009 | Session-II-8-Potential Impacts of Climate Change on South East Asian Water Resources and Adaptation Strategies. | Bhatnagar, N. K.; Lohani, A. K. |
| 2009 | Session-II-9-Effect of Climate Change On Water Resources of India. | Pandey, Vikrama; Sharma, R. P.; Singh, J. P. |
| 2009 | Session-II-10-A Study of Climate Change Its Impacts and the Indian Scenario. | Joshi, Aastha; Sharma, Richa; Lohani, A. K.; Bashishtha, Ashoke |
| 2009 | Session-II-5-Performance Analysis of Pandoh Reservoir Under Different Climate Scenarios | Goel, M. K.; Jain, S. K. |
| 2009 | Session-II-3-Meteorological Conditions Associated With Heavy Rain Event Over Mumbai Region (India). | Singh, H. N.; Bansod, S. D.; Singh, Nityanand |
| 2009 | Session-II-1-Impact of Climate Change On Hydrologic Regime - A Case Study of Mahanadi basin. | Agarwal, S. P.; Dadhwal, V. K.; Su, Choe Kwang; Kumar, Praveen |
| 2009 | Session-II-4-Trend Analysis of Meterological Data-A Case Study. | Lohani, A. K.; Bashishtha, Ashoke; Punia, Anita |
| 2009 | Session-II-2-Impact of Climate Change On Crop Cultivation Practices in MRBC Command Area (Gujarat). | Patel, H. V.; Dhiman, S. D. |
| 2009 | Session-III-9-Urbanization and its Challenges to Environment. | Jain, Ritesh; Singh, Jaspal; Khullar, N. K. |
| 2009 | Session-III-4-Application of Computer Techniques for the Determination of Hydrochemical Facies. | Shankar, B. S.; Shivakumar, N. D.; Dayananda Reddy, K. L. |
| 2009 | Session-III-3-Phytoremediation - An Ecological Solution to Clean-up Environment. | Jain, C. K.; Ghosh, N. C.; Patwary, B. C. |
| 2009 | Session-III-2-Elevated Levels of Nitrate in Groundwaters of Bellandur area of Bangalore and Associated Health Risks. | Shankar, B. S.; Shivakumar, N. D.; Dayananda Reddy, K. L. |
| 2009 | Session-III-1-Impact of Mansoon Rainfall on Dissolved Pollutants in Krishna River. | Sekhar, M. C.; Umamahesh, N. V. |
| 2009 | Session-I-2-Emission of Green House Gases from Hydro Power Projects - A Review. | Jain, S. K.; Kumar, Vijay |
Collection's Items (Sorted by Issue Date in Descending order): 41 to 60 of 69