National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at Roorkee
Collection home page
Collection's Items (Sorted by Issue Date in Descending order): 61 to 69 of 69
Preview | Issue Date | Title | Author(s) |
| 2009 | Session-I-4-Status of Rainfall Pattern and Water Table Fluctuation in Minning & Industrial Region of Anbgul-Talcher Coalfield , Orrisa, India. | Singh, Prasson Kumar; Singh, Gurdeep |
| 2009 | Session-I-5-Statistical Downscaling Methods for Assessing future rainfall Using GCM Output. | Katkar, Sudhir; Gupta, Amandeep; Ghosh, Subimal |
| 2009 | Session-I-3-Effect of Climate Change on Ocean Behaviour. | Kansal, M. L.; Agrawal, J. D.; Krishna, Bal |
| 2009 | I A H | National Institute of Hydrology |
| 2009 | Session-I-1-Adequacy of Six Raingauges to Monitor Summer Monsoon Rainfall Across India. | Singh, Nityanand; Sontakke, N. A.; Singh, H. N. |
| 2009 | Messages | National Institute of Hydrology |
| 2009 | Organizing Committee | National Institute of Hydrology |
| 2009 | Contents | National Institute of Hydrology |
| 2009 | Preface | National Institute of Hydrology |
Collection's Items (Sorted by Issue Date in Descending order): 61 to 69 of 69