Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/5677| Title: | 14-Water Balance Studies in a Canal Irrigation Area of Punjab for Estimation of Ground Water Resource.-Abstract |
| metadata.dc.type: | Technical Report |
| Authors: | Sondhi, S. K. Singh, Pritpal Jain, A. K. Taneja, D. S. |
| Keywords: | Ground Water Quality Water Balance Study Punjab |
| Issue Date: | 1992 |
| Publisher: | National Institute of Hydrology |
| Abstract: | Proper planning and management of ground water resource requires the greater understanding of the behaviour of water table in relation to recharge and discharge components over a basin.In the present study the ground water potential of south western Punjab has been estimated through water balance studies using historical data of nine years(1974-75 to 1982-83). |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/5677 |
| Appears in Collections: | Proceedings of the Seminar on Ground Water Hydrology, 17-18 July 1992 at New Delhi, Vol-II |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14-Water Balance Studies in a Canal Irrigation Area of Punjab for Estimation of Ground Water Resource.-Abstract.pdf | 323.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.