Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/5976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guru, Poona | - |
dc.contributor.author | Jaiswal, R. K. | - |
dc.contributor.author | Devakant | - |
dc.contributor.author | Mishra, K. L. | - |
dc.date.accessioned | 2021-04-07T15:00:33Z | - |
dc.date.available | 2021-04-07T15:00:33Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Indian Water Resources Society, Vol 34, No.4, October, 2014 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5976 | - |
dc.description.abstract | Reservoir operation is a complex problem that involves many decision variables, multiple objectives as well as considerable risk and uncertainity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IWRS | en_US |
dc.subject | Crop calendar | en_US |
dc.subject | Irrigation water requirement | en_US |
dc.subject | Mike basin | en_US |
dc.subject | Rangawan reservoir | en_US |
dc.title | Reservoir operation and irrigaiton management using MIKE basin model for Rangawan reservoir | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reservoir operation and irrigaiton management using MIKE basin model for Rangawan reservoir.pdf Restricted Access | 820.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.