Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/6002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaiswal, R. K. | - |
dc.contributor.author | Nayak, T. R. | - |
dc.contributor.author | Jain, Sanjay K. | - |
dc.contributor.author | Lohani, A. K. | - |
dc.date.accessioned | 2021-04-16T15:24:34Z | - |
dc.date.available | 2021-04-16T15:24:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Journal of Indian Water Resouces Society, Vol:36, No. 3, July 2016 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6002 | - |
dc.description.abstract | The empirical area reduction method commonly used to determine sediment profile in a reservoir given by Borland and Miller, 1960 is based on three empirical parameters (C, m and n) determined from results of sediment studies of few reservoirs in U.S.A. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Water Resources Society | en_US |
dc.subject | Optimization | en_US |
dc.subject | Sediment distribution | en_US |
dc.subject | Hydrographic survey | en_US |
dc.subject | Reservoir operation | en_US |
dc.title | Optimizing empirical area reduction parameters for sediment profile in a reservoir | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimizing empirical area reduction parameters for sediment profile in a reservoirNJ_01.pdf Restricted Access | 8.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.