Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 24
Preview | Issue Date | Title | Author(s) |
| 1996 | Appendix-Salient Features of Selected Dams. | Jain, S. K.; Nema, R. K. |
| 1996 | Module-B-MS-DOS Operating System. | Chalisgaonkar, Deepa; Bakshi, Sonia |
| 1996 | Module-A-Fundamentals of Computer Hardware. | Chalisgaonkar, Deepa; Jain, S. K. |
| 1996 | Module-C-File Editors | Tyagi, Aditya; Goel, M. K.; Bakshi, Sonia |
| 1996 | Module-17-Real Time Operation of Reservoirs. | Jain, S. K.; Goel, M. K. |
| 1996 | Module-18-Reservoir Operation-A Case Study. | Srivastava, D. K. |
| 1996 | Module-6-Reservoir Operation for Hydropower. | Srivastava, D. K. |
| 1996 | Module-8-Introduction to Linear Programming. | Jain, S. K.; Keshari, A. K. |
| 1996 | Module-7-Reservoir Operation for Flood Control. | Srivastava, D. K. |
| 1996 | Module-1-Introduction to Reservoir Systems | Jain, S. K.; Goel, M. K. |
| 1996 | Foreword | Seth, S. M. |
| 1996 | Module-3-Storage- Yield Analysis. | Jain, S. K.; Goel, M. K. |
| 1996 | Module-4-Reservoir Operation Using Rule Curves. | Jain, S. K.; Goel, M. K. |
| 1996 | Module-2-Hydrologic Data and its Management. | Seth, S. M. |
| 1996 | Module-5-Reservoir Routing. | Jain, S. K.; Mishra, S. K.; Goel, M. K. |
| 1996 | Contents | Jain, S. K.; Goel, M. K. |
| 1996 | Module-15-Operation of a Multireservoir System. | Choube, U. C. |
| 1996 | Module-16-Reservoir Inflow Assessment. | Singh, R. D. |
| 1996 | Module-13-NIH Multireservoir Simulastion Model. | Jain, S. K.; Goel, M. K. |
| 1996 | Module-12-Economic and Financial Analysis of Hydropower Projects. | Chaube, U. C. |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 24