Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/7051| Title: | Module-13-NIH Multireservoir Simulastion Model. |
| metadata.dc.type: | Technical Report |
| Authors: | Jain, S. K. Goel, M. K. |
| Keywords: | Reservoir Operation NIH Multireservoir Simulastion Model |
| Issue Date: | 1996 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/7051 |
| Appears in Collections: | Training Course on Reservoir Operation, December, 09-20, 1996 Under World Bank Aided Hydrology Project at Roorkee |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module-13-NIH Multireservoir Simulastion Model..pdf | 4.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.