Please use this identifier to cite or link to this item:
http://216.48.180.58:8082/jspui/handle/123456789/7592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Golu | - |
dc.date.accessioned | 2025-06-12T11:20:15Z | - |
dc.date.available | 2025-06-12T11:20:15Z | - |
dc.date.issued | 2024-05-20T09:43:31Z | - |
dc.identifier.issn | Submitted by charu mishra (charu.roorkee@gmail.com) on 2024-05-20T09:43:31Z No. of bitstreams: 1 NHP-RAVI-Spring Atlas.pdf: 319609191 bytes, checksum: 89664fef4fd9d07af3998dd6d94c888c (MD5)||Made available in DSpace on 2024-05-20T09:43:31Z (GMT). No. of bitstreams: 1 NHP-RAVI-Spring Atlas.pdf: 319609191 bytes, checksum: 89664fef4fd9d07af3998dd6d94c888c (MD5) Previous issue date: 2023-09 | - |
dc.identifier.uri | http://216.48.180.58:8082/jspui/handle/123456789/7592 | - |
dc.description.abstract | In the mountainous regions of Himachal Pradesh, Most villages are situated at high altitudes, predominantly on ridges as dispersed hamlets. Consequently, the residents of these villages face a significant disadvantage when it comes to accessing water, since the majority of the streams originating in the Himalayas flow in the deep valleys, rendering them inaccessible. | - |
dc.source | 2025-06-12 | - |
dc.title | Golu | - |
dc.type | National Hydrology Project | - |
Appears in Collections: | Atlas |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.